BẢNG TIÊU CHUẨN ỐNG INOX 304 HỆ TUBE 0909 304 310
ĐƯỜNG KÍNH NGOÀI | ĐỘ DÀY | ĐƯỜNG KÍNH TRONG | CÂN NẶNG |
1/16 inches | 0.01 inches | 0.042 inches | 0.0056 lbs/ft |
1.5875 mm | 0.254 mm | 1.0668 mm | 0.0083337184 kg/m |
1/16 inches | 0.016 inches | 0.030 inches | 0.0079 lbs/ft |
1.5875 mm | 0.4064 mm | 0.762 mm | 0.0117564956 kg/m |
1/16 inches | 0.02 inches | 0.022 inches | 0.0091 lbs/ft |
1.5875 mm | 0.508 mm | 0.5588 mm | 0.0135422924 kg/m |
1/8 inches | 0.012 inches | 0.101 inches | 0.0145 lbs/ft |
3.175 mm | 0.3048 mm | 2.5654 mm | 0.021578378 kg/m |
1/8 inches | 0.016 inches | 0.093 inches | 0.0186 lbs/ft |
3.175 mm | 0.4064 mm | 2.3622 mm | 0.0276798504 kg/m |
1/8 inches | 0.02 inches | 0.085 inches | 0.0224 lbs/ft |
3.175 mm | 0.508 mm | 2.159 mm | 0.0333348736 kg/m |
1/8 inches | 0.025 inches | 0.075 inches | 0.0267 lbs/ft |
3.175 mm | 0.6350 mm | 1.905 mm | 0.0397339788 kg/m |
1/8 inches | 0.028 inches | 0.069 inches | 0.0290 lbs/ft |
3.175 mm | 0.7112 mm | 1.7526 mm | 0.043156756 kg/m |
1/8 inches | 0.032 inches | 0.061 inches | 0.0318 lbs/ft |
3.175 mm | 0.8128 mm | 1.5494 mm | 0.0473236152 kg/m |
1/8 inches | 0.035 inches | 0.056 inches | 0.0337 lbs/ft |
3.175 mm | 0.8890 mm | 1.4224 mm | 0.0501511268 kg/m |
1/8 inches | 0.049 inches | 0.027 inches | 0.0398 lbs/ft |
3.175 mm | 1.2446 mm | 0.6858 mm | 0.0592289272 kg/m |
0.1563 inches | 0.016 inches | 0.124 inches | 0.0240 lbs/ft |
3.97002 mm | 0.4064 mm | 3.1496 mm | 0.035715936 kg/m |
3/16 inches | 0.01 inches | 0.168 inches | 0.0190 lbs/ft |
4.7625 mm | 0.254 mm | 4.2672 mm | 0.028275116 kg/m |
3/16 inches | 0.016 inches | 0.156 inches | 0.0293 lbs/ft |
4.7625 mm | 0.4064 mm | 3.9624 mm | 0.0436032052 kg/m |
3/16 inches | 0.02 inches | 0.148 inches | 0.0358 lbs/ft |
4.7625 mm | 0.508 mm | 3.7592 mm | 0.0532762712 kg/m |
3/16 inches | 0.022 inches | 0.143 inches | 0.0389 lbs/ft |
4.7625 mm | 0.5588 mm | 3.6322 mm | 0.0578895796 kg/m |
3/16 inches | 0.028 inches | 0.132 inches | 0.0477 lbs/ft |
4.7625 mm | 0.7112 mm | 3.3528 mm | 0.0709854228 kg/m |
3/16 inches | 0.032 inches | 0.123 inches | 0.0532 lbs/ft |
4.7625 mm | 0.8128 mm | 3.1242 mm | 0.0791703248 kg/m |
3/16 inches | 0.035 inches | 0.118 inches | 0.0570 lbs/ft |
4.7625 mm | 0.8890 mm | 2.9972 mm | 0.084825348 kg/m |
3/16 inches | 0.049 inches | 0.089 inches | 0.0725 lbs/ft |
4.7625 mm | 1.2446 mm | 2.2606 mm | 0.10789189 kg/m |
3/16 inches | 0.065 inches | 0.057 inches | 0.0851 lbs/ft |
4.7625 mm | 1.6510 mm | 1.4478 mm | 0.1266427564 kg/m |
1/4 inches | 0.01 inches | 0.230 inches | 0.0256 lbs/ft |
6.35 mm | 0.254 mm | 5.842 mm | 0.0380969984 kg/m |
1/4 inches | 0.016 inches | 0.218 inches | 0.0400 lbs/ft |
6.35 mm | 0.4064 mm | 5.5372 mm | 0.05952656 kg/m |
1/4 inches | 0.02 inches | 0.210 inches | 0.0491 lbs/ft |
6.35 mm | 0.508 mm | 5.334 mm | 0.0730688524 kg/m |
1/4 inches | 0.022 inches | 0.206 inches | 0.0536 lbs/ft |
6.35 mm | 0.5588 mm | 5.2324 mm | 0.0797655904 kg/m |
1/4 inches | 0.028 inches | 0.194 inches | 0.0664 lbs/ft |
6.35 mm | 0.7112 mm | 4.9276 mm | 0.0988140896 kg/m |
1/4 inches | 0.032 inches | 0.187 inches | 0.0745 lbs/ft |
6.35 mm | 0.8128 mm | 4.7498 mm | 0.110868218 kg/m |
1/4 inches | 0.035 inches | 0.180 inches | 0.0804 lbs/ft |
6.35 mm | 0.8890 mm | 4.572 mm | 0.1196483856 kg/m |
1/4 inches | 0.049 inches | 0.152 inches | 0.1052 lbs/ft |
6.35 mm | 1.2446 mm | 3.8608 mm | 0.1565548528 kg/m |
1/4 inches | 0.065 inches | 0.120 inches | 0.1285 lbs/ft |
6.35 mm | 1.6510 mm | 3.048 mm | 0.191229074 kg/m |
1/4 inches | 0.083 inches | 0.084 inches | 0.1481 lbs/ft |
6.35 mm | 2.1082 mm | 2.1336 mm | 0.2203970884 kg/m |
1/4 inches | 0.095 inches | 0.060 inches | 0.1573 lbs/ft |
6.35 mm | 2.4130 mm | 1.524 mm | 0.2340881972 kg/m |
5/16 inches | 0.02 inches | 0.272 inches | 0.0625 lbs/ft |
7.9375 mm | 0.508 mm | 6.9088 mm | 0.09301025 kg/m |
5/16 inches | 0.028 inches | 0.257 inches | 0.0851 lbs/ft |
7.9375 mm | 0.7112 mm | 6.5278 mm | 0.1266427564 kg/m |
5/16 inches | 0.035 inches | 0.245 inches | 0.1038 lbs/ft |
7.9375 mm | 0.8890 mm | 6.223 mm | 0.1544714232 kg/m |
5/16 inches | 0.049 inches | 0.215 inches | 0.1379 lbs/ft |
7.9375 mm | 1.2446 mm | 5.461 mm | 0.2052178156 kg/m |
5/16 inches | 0.065 inches | 0.183 inches | 0.1719 lbs/ft |
7.9375 mm | 1.6510 mm | 4.6482 mm | 0.2558153916 kg/m |
5/16 inches | 0.095 inches | 0.122 inches | 0.2208 lbs/ft |
7.9375 mm | 2.4130 mm | 3.0988 mm | 0.3285866112 kg/m |
3/8 inches | 0.02 inches | 0.335 inches | 0.0759 lbs/ft |
9.525 mm | 0.508 mm | 8.509 mm | 0.1129516476 kg/m |
3/8 inches | 0.028 inches | 0.319 inches | 0.1038 lbs/ft |
9.525 mm | 0.7112 mm | 8.1026 mm | 0.1544714232 kg/m |
3/8 inches | 0.032 inches | 0.311 inches | 0.1173 lbs/ft |
9.525 mm | 0.8128 mm | 7.8994 mm | 0.1745616372 kg/m |
3/8 inches | 0.035 inches | 0.505 inches | 0.1271 lbs/ft |
9.525 mm | 0.8890 mm | 12.827 mm | 0.1891456444 kg/m |
3/8 inches | 0.049 inches | 0.277 inches | 0.1707 lbs/ft |
9.525 mm | 1.2446 mm | 7.0358 mm | 0.2540295948 kg/m |
3/8 inches | 0.058 inches | 0.259 inches | 0.1964 lbs/ft |
9.525 mm | 1.4732 mm | 6.5786 mm | 0.2922754096 kg/m |
3/8 inches | 0.065 inches | 0.245 inches | 0.2153 lbs/ft |
9.525 mm | 1.6510 mm | 6.223 mm | 0.3204017092 kg/m |
3/8 inches | 0.083 inches | 0.209 inches | 0.2589 lbs/ft |
9.525 mm | 2.1082 mm | 5.3086 mm | 0.3852856596 kg/m |
3/8 inches | 0.095 inches | 0.185 inches | 0.2842 lbs/ft |
9.525 mm | 2.4130 mm | 4.699 mm | 0.4229362088 kg/m |
3/8 inches | 0.12 inches | 0.135 inches | 0.3269 lbs/ft |
9.525 mm | 3.0480 mm | 3.429 mm | 0.4864808116 kg/m |
7/16 inches | 0.035 inches | 0.368 inches | 0.1505 lbs/ft |
11.1125 mm | 0.8890 mm | 9.3472 mm | 0.223968682 kg/m |
7/16 inches | 0.049 inches | 0.340 inches | 0.2034 lbs/ft |
11.1125 mm | 1.2446 mm | 8.636 mm | 0.3026925576 kg/m |
7/16 inches | 0.065 inches | 0.308 inches | 0.2567 lbs/ft |
11.1125 mm | 1.6510 mm | 7.8232 mm | 0.3820116988 kg/m |
7/16 inches | 0.083 inches | 0.272 inches | 0.3144 lbs/ft |
11.1125 mm | 2.1082 mm | 6.9088 mm | 0.4678787616 kg/m |
1/2 inches | 0.028 inches | 0.444 inches | 0.1412 lbs/ft |
12.70 mm | 0.7112 mm | 11.2776 mm | 0.2101287568 kg/m |
1/2 inches | 0.035 inches | 0.4500 inches | 0.1739 lbs/ft |
12.70 mm | 0.8890 mm | 11.43 mm | 0.2587917196 kg/m |
1/2 inches | 0.049 inches | 0.402 inches | 0.2361 lbs/ft |
12.70 mm | 1.2446 mm | 10.2108 mm | 0.3513555204 kg/m |
1/2 inches | 0.065 inches | 0.370 inches | 0.3021 lbs/ft |
12.70 mm | 1.6510 mm | 9.398 mm | 0.4495743444 kg/m |
1/2 inches | 0.083 inches | 0.334 inches | 0.3698 lbs/ft |
12.70 mm | 2.1082 mm | 8.4836 mm | 0.5503230472 kg/m |
1/2 inches | 0.095 inches | 0.310 inches | 0.4111 lbs/ft |
12.70 mm | 2.4130 mm | 7.874 mm | 0.6117842204 kg/m |
1/2 inches | 0.12 inches | 0.260 inches | 0.4872 lbs/ft |
12.70 mm | 3.0480 mm | 6.604 mm | 0.7250335008 kg/m |
9/16 inches | 0.035 inches | 0.492 inches | 0.1973 lbs/ft |
14.2875 mm | 0.8890 mm | 12.4968 mm | 0.2936147572 kg/m |
9/16 inches | 0.065 inches | 0.432 inches | 0.3455 lbs/ft |
14.2875 mm | 1.6510 mm | 10.9728 mm | 0.5141731 kg/m |
5/8 inches | 0.02 inches | 0.585 inches | 0.1293 lbs/ft |
15.875 mm | 0.508 mm | 14.859 mm | 0.19242426 kg/m |
5/8 inches | 0.028 inches | 0.569 inches | 0.1786 lbs/ft |
15.875 mm | 0.7112 mm | 14.4526 mm | 0.2657860904 kg/m |
5/8 inches | 0.035 inches | 0.555 inches | 0.2206 lbs/ft |
15.875 mm | 0.8890 mm | 14.097 mm | 0.3282889784 kg/m |
5/8 inches | 0.049 inches | 0.527 inches | 0.3015 lbs/ft |
15.875 mm | 1.2446 mm | 13.3858 mm | 0.448681446 kg/m |
5/8 inches | 0.065 inches | 0.495 inches | 0.3889 lbs/ft |
15.875 mm | 1.6510 mm | 12.573 mm | 0.5787469796 kg/m |
5/8 inches | 0.083 inches | 0.459 inches | 0.4806 lbs/ft |
15.875 mm | 2.1082 mm | 11.6586 mm | 0.7152116184 kg/m |
5/8 inches | 0.095 inches | 0.435 inches | 0.5379 lbs/ft |
15.875 mm | 2.4130 mm | 11.049 mm | 0.8004834156 kg/m |
5/8 inches | 0.12 inches | 0.385 inches | 0.6474 lbs/ft |
15.875 mm | 3.0480 mm | 9.779 mm | 0.9634373736 kg/m |
5/8 inches | 0.187 inches | 0.250 inches | 0.8751 lbs/ft |
15.875 mm | 4.7498 mm | 6.35 mm | 1.3022923164 kg/m |
0.6875 inches | 0.035 inches | 0.617 inches | 0.3842 lbs/ft |
17.4625 mm | 0.8890 mm | 15.6718 mm | 0.5717526088 kg/m |
3/4 inches | 0.035 inches | 0.680 inches | 0.2674 lbs/ft |
19.05 mm | 0.8890 mm | 17.272 mm | 0.3979350536 kg/m |
3/4 inches | 0.049 inches | 0.652 inches | 0.3670 lbs/ft |
19.05 mm | 1.2446 mm | 16.5608 mm | 0.546156188 kg/m |
3/4 inches | 0.065 inches | 0.620 inches | 0.4757 lbs/ft |
19.05 mm | 1.6510 mm | 15.748 mm | 0.7079196148 kg/m |
3/4 inches | 0.083 inches | 0.584 inches | 0.5915 lbs/ft |
19.05 mm | 2.1082 mm | 14.8336 mm | 0.880249006 kg/m |
3/4 inches | 0.095 inches | 0.560 inches | 0.6648 lbs/ft |
19.05 mm | 2.4130 mm | 14.224 mm | 0.9893314272 kg/m |
3/4 inches | 0.12 inches | 0.510 inches | 0.8077 lbs/ft |
19.05 mm | 3.0480 mm | 12.954 mm | 1.2019900628 kg/m |
3/4 inches | 0.187 inches | 0.375 inches | 01.125 lbs/ft |
19.05 mm | 4.7498 mm | 9.525 mm | 1.6741845 kg/m |
7/8 inches | 0.035 inches | 0.805 inches | 0.3141 lbs/ft |
22.225 mm | 0.8890 mm | 20.447 mm | 0.4674323124 kg/m |
7/8 inches | 0.049 inches | 0.777 inches | 0.4324 lbs/ft |
22.225 mm | 1.2446 mm | 19.7358 mm | 0.6434821136 kg/m |
7/8 inches | 0.065 inches | 0.745 inches | 0.5625 lbs/ft |
22.225 mm | 1.6510 mm | 18.923 mm | 0.83709225 kg/m |
7/8 inches | 0.095 inches | 0.685 inches | 0.7917 lbs/ft |
22.225 mm | 2.4130 mm | 17.399 mm | 1.1781794388 kg/m |
7/8 inches | 0.12 inches | 0.635 inches | 0.9680 lbs/ft |
22.225 mm | 3.0480 mm | 16.129 mm | 1.440542752 kg/m |
7/8 inches | 0.187 inches | 0.500 inches | 01.375 lbs/ft |
22.225 mm | 4.7498 mm | 12.7 mm | 2.0462255 kg/m |
1 inches | 0.055 inches | 0.930 inches | 0.3609 lbs/ft |
25.40 mm | 1.397 mm | 23.622 mm | 0.5370783876 kg/m |
1 inches | 0.049 inches | 0.902 inches | 0.4979 lbs/ft |
25.40 mm | 1.2446 mm | 22.9108 mm | 0.7409568556 kg/m |
1 inches | 0.065 inches | 0.870 inches | 0.6493 lbs/ft |
25.40 mm | 1.6510 mm | 22.098 mm | 0.9662648852 kg/m |
1 inches | 0.083 inches | 0.834 inches | 0.8132 lbs/ft |
25.40 mm | 2.1082 mm | 21.1836 mm | 1.2101749648 kg/m |
1 inches | 0.095 inches | 0.810 inches | 0.9186 lbs/ft |
25.40 mm | 2.4130 mm | 20.574 mm | 1.3670274504 kg/m |
1 inches | 0.12 inches | 0.760 inches | 1.282 lbs/ft |
25.40 mm | 3.0480 mm | 19.304 mm | 1.907826248 kg/m |
1 inches | 0.188 inches | 0.624 inches | 1.631 lbs/ft |
25.40 mm | 4.7752 mm | 15.8496 mm | 2.427195484 kg/m |
1 inches | 0.25 inches | 0.500 inches | 2.003 lbs/ft |
25.40 mm | 6.3500 mm | 12.7 mm | 2.980792492 kg/m |
1 1/8 inches | 0.035 inches | 1.055 inches | 0.4076 lbs/ft |
28.575 mm | 0.8890 mm | 26.797 mm | 0.6065756464 kg/m |
1 1/8 inches | 0.049 inches | 1.027 inches | 0.5633 lbs/ft |
28.575 mm | 1.2446 mm | 26.0858 mm | 0.8382827812 kg/m |
1 1/8 inches | 0.065 inches | 0.995 inches | 0.7361 lbs/ft |
28.575 mm | 1.6510 mm | 25.273 mm | 1.0954375204 kg/m |
1 1/8 inches | 0.12 inches | 0.885 inches | 1.289 lbs/ft |
28.575 mm | 3.0480 mm | 22.479 mm | 1.918243396 kg/m |
1 1/8 inches | 0.187 inches | 0.750 inches | 1.874 lbs/ft |
28.575 mm | 4.7498 mm | 19.05 mm | 2.788819336 kg/m |
1 1/8 inches | 0.25 inches | 0.625 inches | 2.337 lbs/ft |
28.575 mm | 6.3500 mm | 15.875 mm | 3.477839268 kg/m |
1 1/4 inches | 0.035 inches | 1.180 inches | 0.4543 lbs/ft |
31.75 mm | 0.8890 mm | 29.972 mm | 0.6760729052 kg/m |
1 1/4 inches | 0.049 inches | 1.152 inches | 0.6287 lbs/ft |
31.75 mm | 1.2446 mm | 29.2608 mm | 0.9356087068 kg/m |
1 1/4 inches | 0.065 inches | 1.120 inches | 0.8229 lbs/ft |
31.75 mm | 1.6510 mm | 28.448 mm | 1.2246101556 kg/m |
1 1/4 inches | 0.083 inches | 1.084 inches | 1.035 lbs/ft |
31.75 mm | 2.1082 mm | 27.5336 mm | 1.54024974 kg/m |
1 1/4 inches | 0.095 inches | 1.060 inches | 1.172 lbs/ft |
31.75 mm | 2.4130 mm | 26.924 mm | 1.744128208 kg/m |
1 1/4 inches | 0.125 inches | 1.000 inches | 1.502 lbs/ft |
31.75 mm | 3.1750 mm | 25.4 mm | 2.235222328 kg/m |
1 1/4 inches | 0.188 inches | 0.874 inches | 2.133 lbs/ft |
31.75 mm | 4.7752 mm | 22.1996 mm | 3.174253812 kg/m |
1 1/4 inches | 0.25 inches | 0.750 inches | 2.671 lbs/ft |
31.75 mm | 6.3500 mm | 19.05 mm | 3.974886044 kg/m |
1.375 inches | 0.035 inches | 1.305 inches | 0.5001 lbs/ft |
34.925 mm | 0.8890 mm | 33.147 mm | 0.7442308164 kg/m |
1.375 inches | 0.065 inches | 1.245 inches | 0.9097 lbs/ft |
34.925 mm | 1.6510 mm | 31.623 mm | 1.3537827908 kg/m |
1.375 inches | 0.125 inches | 1.125 inches | 1.669 lbs/ft |
34.925 mm | 3.1750 mm | 28.575 mm | 2.483745716 kg/m |
1.375 inches | 0.187 inches | 1.000 inches | 2.374 lbs/ft |
34.925 mm | 4.7498 mm | 25.4 mm | 3.532901336 kg/m |
1.375 inches | 0.25 inches | 0.875 inches | 3.005 lbs/ft |
34.925 mm | 6.3500 mm | 22.225 mm | 4.47193282 kg/m |
1 1/2 inches | 0.035 inches | 1.430 inches | 0.5478 lbs/ft |
38.10 mm | 0.8890 mm | 36.322 mm | 0.8152162392 kg/m |
1 1/2 inches | 0.049 inches | 1.402 inches | 0.7596 lbs/ft |
38.10 mm | 1.2446 mm | 35.6108 mm | 1.1304093744 kg/m |
1 1/2 inches | 0.065 inches | 1.370 inches | 0.9965 lbs/ft |
38.10 mm | 1.6510 mm | 34.798 mm | 1.482955426 kg/m |
1 1/2 inches | 0.083 inches | 1.334 inches | 1.257 lbs/ft |
38.10 mm | 2.1082 mm | 33.8836 mm | 1.870622148 kg/m |
1 1/2 inches | 0.125 inches | 1.250 inches | 1.836 lbs/ft |
38.10 mm | 3.1750 mm | 31.75 mm | 2.732269104 kg/m |
1 1/2 inches | 0.188 inches | 1.124 inches | 2.635 lbs/ft |
38.10 mm | 4.7752 mm | 28.5496 mm | 3.92131214 kg/m |
1 1/2 inches | 0.25 inches | 1.000 inches | 3.339 lbs/ft |
38.10 mm | 6.3500 mm | 25.4 mm | 4.968979596 kg/m |
1 5/8 inches | 0.065 inches | 1.495 inches | 1.083 lbs/ft |
41.275 mm | 1.6510 mm | 37.973 mm | 1.611681612 kg/m |
1 3/4 inches | 0.065 inches | 1.620 inches | 1.17 lbs/ft |
44.45 mm | 1.6510 mm | 41.148 mm | 1.74115188 kg/m |
1 3/4 inches | 0.125 inches | 1.500 inches | 2.17 lbs/ft |
44.45 mm | 3.1750 mm | 38.1 mm | 3.22931588 kg/m |
1 3/4 inches | 0.188 inches | 1.374 inches | 3.134 lbs/ft |
44.45 mm | 4.7752 mm | 34.8996 mm | 4.663905976 kg/m |
1 3/4 inches | 0.25 inches | 1.250 inches | 4.007 lbs/ft |
44.45 mm | 6.3500 mm | 31.75 mm | 5.963073148 kg/m |
2 inches | 0.065 inches | 1.870 inches | 1.344 lbs/ft |
50.80 mm | 1.6510 mm | 47.498 mm | 2.000092416 kg/m |
2 inches | 0.095 inches | 1.810 inches | 1.934 lbs/ft |
50.80 mm | 2.4130 mm | 45.974 mm | 2.878109176 kg/m |
2 inches | 0.125 inches | 1.750 inches | 2.504 lbs/ft |
50.80 mm | 3.1750 mm | 44.45 mm | 3.726362656 kg/m |
2 inches | 0.188 inches | 1.624 inches | 3.640 lbs/ft |
50.80 mm | 4.7752 mm | 41.2496 mm | 5.41691696 kg/m |
2 inches | 0.25 inches | 1.500 inches | 4.674 lbs/ft |
50.80 mm | 6.3500 mm | 38.1 mm | 6.955678536 kg/m |
2 inches | 0.375 inches | 1.250 inches | 6.511 lbs/ft |
50.80 mm | 9.5250 mm | 31.75 mm | 9.689435804 kg/m |
2 1/4 inches | 0.065 inches | 2.120 inches | 1.517 lbs/ft |
57.15 mm | 1.6510 mm | 53.848 mm | 2.257544788 kg/m |
2 1/4 inches | 0.125 inches | 2.000 inches | 2.838 lbs/ft |
57.15 mm | 3.1750 mm | 50.8 mm | 4.223409432 kg/m |
2 1/4 inches | 0.188 inches | 1.874 inches | 4.142 lbs/ft |
57.15 mm | 4.7752 mm | 47.5996 mm | 6.163975288 kg/m |
2 1/4 inches | 0.25 inches | 1.750 inches | 5.342 lbs/ft |
57.15 mm | 6.3500 mm | 44.45 mm | 7.949772088 kg/m |
2.500 inches | 0.065 inches | 2.370 inches | 1.691 lbs/ft |
63.5 mm | 1.6510 mm | 60.198 mm | 2.516485324 kg/m |
2.500 inches | 0.083 inches | 2.334 inches | 2.143 lbs/ft |
63.5 mm | 2.1082 mm | 59.2836 mm | 3.189135452 kg/m |
2.500 inches | 0.125 inches | 2.250 inches | 3.172 lbs/ft |
63.5 mm | 3.1750 mm | 57.15 mm | 4.720456208 kg/m |
2.500 inches | 0.187 inches | 2.125 inches | 4.621 lbs/ft |
63.5 mm | 4.7498 mm | 53.975 mm | 6.876805844 kg/m |
2.500 inches | 0.25 inches | 2.000 inches | 6.01 lbs/ft |
63.5 mm | 6.3500 mm | 50.8 mm | 8.94386564 kg/m |
2.500 inches | 0.375 inches | 1.750 inches | 8.514 lbs/ft |
63.5 mm | 9.5250 mm | 44.45 mm | 12.670228296 kg/m |
2.750 inches | 0.125 inches | 2.500 inches | 3.506 lbs/ft |
69.85 mm | 3.1750 mm | 63.5 mm | 5.217502984 kg/m |
2.750 inches | 0.25 inches | 2.250 inches | 6.678 lbs/ft |
69.85 mm | 6.3500 mm | 57.15 mm | 9.937959192 kg/m |
2.750 inches | 0.375 inches | 2.000 inches | 9.515 lbs/ft |
69.85 mm | 9.5250 mm | 50.8 mm | 14.15988046 kg/m |
3 inches | 0.065 inches | 2.870 inches | 2.038 lbs/ft |
76.20 mm | 1.6510 mm | 72.898 mm | 3.032878232 kg/m |
3 inches | 0.125 inches | 2.750 inches | 3.840 lbs/ft |
76.20 mm | 3.1750 mm | 69.85 mm | 5.71454976 kg/m |
3 inches | 0.187 inches | 2.625 inches | 5.620 lbs/ft |
76.20 mm | 4.7498 mm | 66.675 mm | 8.36348168 kg/m |
3 inches | 0.25 inches | 2.500 inches | 7.345 lbs/ft |
76.20 mm | 6.3500 mm | 63.5 mm | 10.93056458 kg/m |
3 inches | 0.375 inches | 2.250 inches | 10.517 lbs/ft |
76.20 mm | 9.5250 mm | 57.15 mm | 15.651020788 kg/m |
3 inches | 0.500 inches | 2.000 inches | 13.355 lbs/ft |
76.20 mm | 12.7 mm | 50.8 mm | 19.87443022 kg/m |
3 1/4 inches | 0.125 inches | 3.000 inches | 4.173 lbs/ft |
82.55 mm | 3.1750 mm | 76.2 mm | 6.210108372 kg/m |
5.000 inches | 0.25 inches | 4.500 inches | 12.687 lbs/ft |
127 mm | 6.3500 mm | 114.3 mm | 18.880336668 kg/m |
5.000 inches | 0.375 inches | 4.250 inches | 18.530 lbs/ft |
127 mm | 9.5250 mm | 107.95 mm | 27.57567892 kg/m |
6.000 inches | 0.25 inches | 5.500 inches | 15.358 lbs/ft |
152.4 mm | 6.3500 mm | 139.7 mm | 22.855222712 kg/m |
6.000 inches | 0.500 inches | 5.000 inches | 29.381 lbs/ft |
152.4 mm | 12.7 mm | 127 mm | 43.723746484 kg/m |
TẤT CẢ BÀI VIẾT ĐÃ ĐĂNG KÝ GOOGLE, COPY PHẢI DẪN NGUỒN NẾU KHÔNG SẼ BỊ GOOGLE PHẠT
Công ty TNHH Kim Loại G7
Cung cấp Inox | Titan | Niken | Nhôm | Đồng | Thép & các kim loại đặc biệt khác…
Hàng có sẵn – Giá cạnh tranh – Phục vụ tốt
Mọi chi tiết xin liên hệ:
Hotline 1: 0902 303 310
Hotline 2: 0909 304 310
Website: vattucokhi.net
STK: 7887 7888, ACB: HCM
CHÚNG TÔI CŨNG CUNG CẤP
LÁP ĐẶC INOX 316/316L | |
+ Láp Đặc Ngắn | : LÁP ĐẶC INOX 316/316L 0 VNĐ Láp đặc inox 304, INOX 316, 201 |
Đường kính | : Ø 20,30,31,34,35,37.40.44.5.50.6,57,63,75,82.6,110,114,120,127,139,140,160MM |
Chiều dài | : ≤ 6.1 m |
Mác thép | : 304, 304L, 316, 316L, 201 |
Tiêu chuẩn | : SUS / ASTM / DIN / jis/ |
Bề mặt | : 2B/BA |
Chất lượng | : Loại 1 |
Xuất xứ | : Nhật Bản, Ấn Độ, … |
Ứng dụng | : Gia công cơ khí, thực phẩm, thủy sản, hóa chất, xi măng, đóng tàu |
Điều kiện thanh toán | : TM hoặc chuyển khoản STK: 7887 7888, ACB: HCM |
Có thể cung cấp hàng theo kích cỡ đặt hàng | |
CÔNG TY KIM LOẠI G7 chuyên cung cấp Inox 316, LÁP ĐẶC INOX 316/316L 70000 VNĐL , Láp đặc inox 304, 316, 201, Lap dat Inox 304L, tấm Inox 304, cuộn Inox 304, ống Inox 304, mua bán Inox 304, giá Inox 304 | |
Tình trạng: | Có hàng |